Agenda Node
| The agenda node is a great tool to create a two column table, specifically used for scheduling. This tool can also be used to format any data in two columns. The agenda also has the option to add custom styling using the Style node.
|
Screen Shots
Agenda
Agenda
wpAgenda
This creates a two column table with several options including the ability to change a background colour on "highlighted" rows as well as the table head row. Other options include controlling the width of the two columns as well as the width of the overall table.
Ideal for creating a daily conference agenda.
Where to use this node
Attributes
Name | Use | Value | Help |
---|
lang | oneof | any, en, fr, de, es | sets the language of this agenda. "any" will make the agenda appear in all languages. ex: "fr" will make the agenda appear only on the French version of the site. |
table-width | default | 100% | The width that the agenda can be, default value is 100%. |
left-col-width | default | 50% | The width of the left column, default 50% |
right-col-width | default | 50% | The width of the right column, default 50% |
header-bg-colour | optional | | The background colour for the table header <th> |
background-colour | optional | | The background colour for the table body <td> |
highlight-colour | optional | | The colour used to highlight specific rows |
border-colour | optional | | The colour of the border used on the table. |
cellpadding | oneof | 6, 1, 2, 3, 4, 5, 7, 8, 9, 10, 11, 12, 13, 14, 15 | The padding that is added within each cell |
Sub Nodes
Name | Type | Help |
---|
leftHeader | wpStringL | The table header value for the left side of the table |
rightHeader | wpStringL | The table header value for the right side of the table |
row | wpAgendaItem | This node creates a row in the table <tr> |
Sample
wpAgendaItem
This creates a table row that has the option to highlight.
Where to use this node
Attributes
Name | Use | Value | Help |
---|
use-highlight | oneof | no, yes | If this is set to "yes" the row will use the highlight-colour specified in the agenda node as a background colour. |
Sub Nodes
Name | Type | Help |
---|
leftColumn | wpHtml | The content that appears in the left content area. |
rightColumn | wpHtml | The content that appears in the right content area. |
Sample